Skip to content
  • HOME
  • ABOUT US
  •  LITTERS
  • RESULTS
    • Champion Titles
    • Coursings & Racings
    • Shows
  • PICTURES
  • CONTACT
  • LINKS
LITTERSShera Chuat2017-02-08T18:57:42+02:00
O/A 15.06.98V/H 31.01.04D/O 12.05.08J/V 16.09.14
R/B 31.01.00A/I 25.01.05E/P 17.12.09L/W 19.06.15
R/C 26.05.00A/J 08.05.05F/Q 05.08.10M/X 08.05.16
S/D 29.06.01B/K 30.06.06G/R 19.05.11N/Y 15.03.17
S/E 22.09.01B/L 10.12.06G/S 24.12.11O/Z 25.03.18
T/F 21.05.02C/M 09.05.07G/T 21.12.11
U/G 19.03.03D/N 02.03.08I/U 13.03.13

Shera Chuat
20, Rue de l'Allee
F-34600 Le Poujol sur Orb
Phone +33 4 6795 7892

© 2016 – Al Firdous Saluki's – Gestaltung: susaDesign Gempen